Most Recent Lebanon Homes For Sale
| View All Lebanon Homes For Sale | ||
|
507 State Dr, Lebanon, PA 17042 | $159,900 3 beds 2 baths |
|
477 New St, Lebanon, PA 17046 | $49,900 2 beds 1 bath |
|
310 Davis Ln, Lebanon, PA 17042 | $178,000 2 beds 1.5 baths |
Real Estate Resources |
Lebanon Apartments
There are 123 apartments found in and near the Lebanon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings